Bøsning, G UF X G IF

Produktmodel 5071-xx
Produkt info Messing.
Produktgruppe 500
Materiale Messing
Se mere produktinformation
Varenummer RSK-nummer Gevind 1 Gevind 2 Vægt (kg)
50710402 1,986,009 G 1/4" Udvendig G 1/8" Indvendig 0.01
50710602 1,986,017 G 3/8" Udvendig G 1/8" Indvendig 0.02
50710604 1,986,025 G 3/8" Udvendig G 1/4" Indvendig 0.01
50710802 1,986,033 G 1/2" Udvendig G 1/8" Indvendig 0.03
50710804 1,986,041 G 1/2" Udvendig G 1/4" Indvendig 0.03
50710806 1,986,058 G 1/2" Udvendig G 3/8" Indvendig 0.02
50711204 1,986,074 G 3/4" Udvendig G 1/4" Indvendig 0.05
50711208 1,986,090 G 3/4" Udvendig G 1/2" Indvendig 0.04
50711612 1,986,132 G 1" Udvendig G 3/4" Indvendig 0.06
50712416 1,986,223 G 1 1/2" Udvendig G 1" Indvendig 0.18
50713220 1,986,272 G 2" Udvendig G 1 1/4" Indvendig 0.3
50714024 1,986,314 G 2 1/2" Udvendig G 1 1/2" Indvendig 0.56
50714032 1,986,322 G 2 1/2" Udvendig G 2" Indvendig 0.42
50714832 1,986,363 G 3" Udvendig G 2" Indvendig 0.78
50714840 1,986,371 G 3" Udvendig G 2 1/2" Indvendig 0.54
50716432 1,986,405 G 4" Udvendig G 2" Indvendig 1.42
50716448 1,986,421 G 4" Udvendig G 3" Indvendig 1.37
No variants match your chosen filters.

Messing

Produkt info Messing.
Produktgruppe 500
Materiale Messing
Union Nej
© 2021 Hydroscand AS - Alle rettigheder forbeholdes